Stainless Steel Material, Ef 0.5kg~5kg Ice Cube Bag, Food Automatic Weighing Vertical Forming, Filling Sealing Vffs Packing Machine
Description
Basic Info.
Model NO. | WP-EC461016 |
Application | Cleaning, Detergent, Cosmetics, Drinks, Skin Care Products, Dairy Products, Hair Care Products, Oil, Tea, Vegetable, Fruit, Fish, Meat, Snack, Rice, Flour, Seasoning, Food & Beverage Factory |
Type | Filling and Sealing Machine |
Forming Species | Bag Moulding |
Forming Function | Forming, Filling |
Driven Type | Electric |
Material Type | Granule |
Packaging | Bag |
Packaging Material | Plastic |
Material | 304 Stainless Steel |
Packing Speed | 60bag/Min |
Machine Weight | 705kg |
Keywords | Snack Packing Machine |
Machine Size | 1800*1270*2550 |
Gas Consumption | 0.6m³/Min |
Voltage | 4.1kw/220V/60Hz |
Gas Pressure | 0.4-0.8MPa |
Film Width | 140~460mm |
Volume | 1600ml |
Bag Size | (60~300)mm*(70~220)mm |
Max Packing Speed | 15~70bags/Min |
After-Sales Service Provided | Engineers Available to Service Machinery Overseas |
Weight Heads | 10 Heads |
Max Single Dump Cap | 10~1000g |
Transport Package | Wooden Box |
Specification | 1645*1140*2509mm |
Trademark | Wilpac |
Origin | Guangdong |
HS Code | 842230 |
Production Capacity | 5-50bag/Min |
Packaging & Delivery
Package Size 16.45cm * 11.40cm * 25.09cm Package Gross Weight 750.000kgProduct Description
Our Advantages
* PLC control, man-machine interface, easy to operate and maintaince.* Equiped with servo motor and optical tracking devices to keep accuracy and high accuracy.* Automatic multihead weighing and vertical packaging combine in one unit(2 in 1 technology).
Product Description
Model | WP-EC461016 |
Weigher Heads | 10 heads |
Max Single Dump Cap | 10~1000g |
Weighing Accuracy | ±0.1~1.5g |
Max Weighing Speed | 70WPM |
Volume | 1600ml |
Film Width | 160~460mm |
Bag Size(L*W) | (60~300)*(70~220)mm |
Packing Speed | 15~70bags/min |
Film Pulling Driven System | servo motor |
Horizontal Sealing Driven System | cylinder |
Voltage | 4.6KW/220V/50(60)Hz |
Gad Pression | 0.6MPa |
Gas Consumption | 0.6m³/min |
Machine Size(L*W*H) | 1645*1140*2509mm |
Machine Weigh | 750kg |
Detailed Photos
Certifications
Packaging & Shipping
Company Profile
FAQ
Next: Thermojinn 1
Our Contact