New CE Approved Cube Ice Machine Evaporator
Features If you have any question, please feel free to contact me.
Description
Basic Info.
Model NO. | DR-08 |
Ice Cube Size | 22*22*22 or 30*30*22 mm |
Place of Origin | Place of Origin |
Frame | ABS Plastic |
Water Plate | Chemistry Plated by Nickel Copper |
Transport Package | Standard Package |
Specification | ISO9001, CE, SGS |
Trademark | AOERSEN |
Origin | China |
HS Code | 8418692090 |
Production Capacity | 500 Sets |
Product Description
Features
- Mainly used for quick cycle ice-making of household and commercial ice machine
- It is made of copper by welding, with advantage of heat exchanging.In the back of ice board, it is using "D" tube or ellipse tube connection to enlarge the interface area of evaporator and ice board, so it can enhance the efficiency of heat exchanging, shorten the time of ice making and ice dropping and improve the ice making capacity and ice cube quality.capacity.
- There is 72°~85°incline between the horizontal septa and ice board, so that the ice cube can be dropped smoothly when ice dropping.
- The ice cube is nearly square, between 72°~85 and it is transparent with high density.
MODEL LIST | ||
NO. | MODEL | CAPACITY(KG/24HR) |
1 | 4X8 | 15-20 |
2 | 5X8 | 30-40 |
3 | 5X9 | 35-45 |
4 | 5X11 | 45-55 |
5 | 5X12 | 50-60 |
6 | 5X14 | 55-70 |
7 | 5X18 | 60-80 |
8 | 5X20 | 80-100 |
9 | 6X14 | 70-120 |
10 | 6X20 | 70-120 |
11 | 7X14 | 90-140 |
12 | 7X20 | 90-140 |
13 | 9X12 | 90-105 |
14 | 9X18 | 150-160 |
15 | 9X20 | 155-180 |
16 | 13X12 | 130-150 |
17 | 13X14 | 140-160 |
18 | 13X18 | 200-250 |
19 | 13X20 | 220-260 |
20 | 15X20 | 250-300 |
21 | 18X19 | 300-350 |
22 | 19X17 | 300-320 |
23 | 19X20 | 350-380 |
24 | 19X21 | 360-400 |
25 | 21X21 | 400-450 |
26 | 24X18 | 400-450 |
27 | 24X36 | 800-850 |
28 | 24X42 | 900-1000 |
If you have any question, please feel free to contact me.
Our Contact
Send now