Lier High Quality Long Warranty Energy Saving Intelligent Flake Ice Machine (300kg/24h
Industrial Flake Ice Maker With Ice Storage 10T to 50T Flake Ice: 1. Flake ice also called scale ice, it's irrigular sha
Description
Basic Info.
Model NO. | LR-15T |
Ice Temperature | -5℃~-10℃ |
Ice Shape | Flake Ice |
Application Fields | Seafood Processing Cooling Equipment |
Certification | CE |
Condition | New |
Cooling Method | Direct Cooling |
Ice Thickness | 1.8~2.5mm |
Power Supply | 380V/50Hz/3p |
Compressor | Bitzer |
Transport Package | Wooden Case |
Specification | 3100*2090*1865 |
Trademark | Lier |
Origin | Guandong China |
HS Code | 8418699090 |
Production Capacity | 50sets/Month |
Product Description
Industrial Flake Ice Maker With Ice Storage 10T to 50TFlake Ice:
1. Flake ice also called scale ice, it's irrigular shaped, thickness 1.5 to 2.3mm, about 40 X 30mm dimensions.
2. It's thin but has no acute edge, it wouldn't hurt the surface of product
3. Large contact area, fast cooling effect
4. Crash easily, can mix with product to direct cool
5. Application: Fishing preservation, Chemical Plant, Mine or factory cooling, concrete mixing cooling.
Flake Ice Machine Introduction:
The Flake ice making machine is a machine that can produce flake ice with its indicated capacity.
The key point of our flake ice making machine is that the generator is stainless steel, especally the interor surface is SS 304 not galvanized plate. It's corrosion-resistent, food-grade, and easy to clean. Other parts are also SS304, including shaft, bearing, water distributor and exterior surface.
Our flake ice making generator is bigger and more heavy-duty than that from other companies, you will see that at the first glance.
The most imporatant part of an ice machine is its compressor, we adopt Bitzer or Copeland compressor. The two compressors are world-famous for their reliable, durable and excellent performance. They have long service life and need low maintenance.
Other parts also have high quality, Danfoss refrigeration parts, electric parts, Mitsubishi PLC, Emerson filer and so on.
In Fact, the experience of manufacturer is very important, we have skilled workers and full confidence to supply the right product.
Before Shipping, we will adjust and comission machine to get the best working status. A complete comission report will be submitted.
Ice Storage:
The ice storage is actually a cold room upon which the flake ice machine is laid. The produced ice will drop into ice storage directly through a hole on the top of ice storage. There is a switch on the hole. When the storage is full of ice, the switch will shut the machine down.
The ice storage is well insulated with thick PU panels. The thickness of panel is usually 100mm, also can be other thickness in some special condition. The surface of panels is galvanized sheet conventionally. But we also can supply Stainless Steel surface cold room.
There is a galvanized frame to support ice machine, not the ice storage.
Flake ice evaporator technical parameter | |||||||||
Model | Ice output (kg/24h) | Cooling capacity (KW) | Power | Total Power (KW) | Regrigerants | Cooling Way | Single Barrel Dimension(mm) | Net Weight (kg) | Capacity of Freezer |
LR-05T | 500 | 3.7 | 3P/38OV/50Hz | 2.5 | R404A | Air-cooled | 1310*890*780 | 195 | 400 |
LR-1T | 1000 | 6.5 | 3P/38OV/50Hz | 4.8 | R404A | Air-cooled | 1310*970*880 | 227 | 500 |
LR-1.2T | 1200 | 7.8 | 3P/38OV/50Hz | 5.47 | R404A | Air-cooled | 1310*970*980 | 263 | 500 |
LR-1.5T | 1500 | 9.8 | 3P/38OV/50Hz | 7.3 | R404A | Air-cooled | 1310*970*980 | 364 | 500 |
LR-2T | 2000 | 13 | 3P/38OV/50Hz | 8.5 | R404A | Air-cooled | 1500*1095*1040 | 423 | 600 |
LR-2.5T | 2500 | 16.2 | 3P/38OV/50Hz | 9.2 | R404A | Air-cooled | 1500*1095*1200 | 456 | 600 |
LR-3T | 3000 | 19.5 | 3P/38OV/50Hz | 12.2 | R404A | Air-cooled | 1750*1190*1200 | 530 | Actual demand of cumtomer |
LR-4T | 4000 | 26 | 3P/38OV/50Hz | 16.3 | R404A | Water-cooling | 1700*1650*1450 | 630 | |
LR-5T | 5000 | 32.5 | 3P/38OV/50Hz | 19.6 | R404A | Water-cooling | 1700*1650*1450 | 760 | |
LR-8T | 8000 | 49 | 3P/38OV/50Hz | 26.6 | R22 | Water-cooling | 2500*2000*1560 | 968 | |
LR-10T | 10000 | 65 | 3P/38OV/50Hz | 32.5 | R22 | Water-cooling | 2500*2000*1700 | 1260 | |
LR-15T | 15000 | 95 | 3P/38OV/50Hz | 58 | R22 | Water-cooling | 3100*2160*1865 | 2120 | |
LR-20T | 20000 | 130 | 3P/38OV/50Hz | 63 | R22 | Water-cooling | 3100*2160*2050 | 2860 | |
LR-25T | 25000 | 160 | 3P/38OV/50Hz | 75 | R22 | Water-cooling | 3100*2160*2265 | 2940 | |
LR-30T | 30000 | 195 | 3P/38OV/50Hz | 86 | R22 | Water-cooling | 3500*2700*2350 | 3240 |
Our Contact
Send now